Smt. Umratbai Dhanrajjii Badamia English Medium School, Varkana
Fee Structure 2025-2026
CLASSES | TOTAL FEE | 1st Term | 2nd Term |
---|---|---|---|
NUR | 13100 | 7900 | 5200 |
LKG | 13100 | 7900 | 5200 |
HKG | 13100 | 7900 | 5200 |
I | 16400 | 9800 | 6600 |
II | 16400 | 9800 | 6600 |
III | 16400 | 9800 | 6600 |
IV | 17500 | 10500 | 7000 |
V | 17500 | 10500 | 7000 |
VI | 20800 | 12500 | 8300 |
VII | 21900 | 13100 | 8800 |
VIII | 21900 | 13100 | 8800 |
IX | 26850 | 16100 | 10750 |
X | 26850 | 16100 | 10750 |
XI COM | 31800 | 19100 | 12700 |
XI SC/AG | 35650 | 21400 | 14250 |
XI ARTS | 24000 | 14400 | 9600 |
XII COM | 31800 | 19100 | 12700 |
XII SC/AG | 35650 | 21400 | 14250 |
XII ARTS | 24000 | 14400 | 9600 |
NOTE:
-
Admission form: Rs. 200/-
-
Admission fee: Rs. 1000/- (for new admission)
-
Caution Money (for new admission):
-
LKG to V: NIL
-
VI to XII: Rs. 1000/- (refundable)
-
-
T.C. issue: Rs. 300/-
-
School fee once deposited will not be refunded.
-
School fees can be paid in two installments.
-
(A) Last Date for submission of 1st Term fee applicable at the time of admission &
2nd Term fee upto 20th October in same year.
(B) If fee is not paid on time, fine of Rs. 50 per day will be charged for 30 days of time.
Later an action will be taken against the student followed by termination.